
 


























|

Product Overview |
Design Option |
Size Standard |
Fabric Collection |
Warranty
Size Standards
| UltraGlide | Standard Rectangular | Two-on-one Headrail |
| Width |
| Minimum: | 18" | 18" |
| Maximum: | 96" | 96" |
| Maximum, end mount: | 36" | 36" |
| Height |
| Maximum: | 96" | 96" |
| Maximum area | sq. ft. |
| ½" Tribeca: | 44 | 44 |
| ½" Soho and Chelsea: | 64 | 64 |
| ½" Gramercy Park: | 44 | 44 |
| ½" Park Avenue: | 44 | 44 |
| ½" Tribeca Eclipse: | 40 | 40 |
| ½" Park Avenue Eclipse: | 36 | 36 |
| 1" Washington Square: | 36 | 36 |
^ top
UltraGlide Top-down and Top-down/Bottom-up |
| Width |
| Minimum, Top-down: | 18" |
| Minimum, Top-down/Bottom-up: | 27" |
| Maximum: | 72" |
| Maximum, end mount: | 36" |
| Height |
| Maximum: | 96" |
| Maximum area | sq. ft. |
| ½" Park Avenue Eclipse: | 36 |
| Other fabrics: | 40 |
|
|
| Top-down and Top-down/Bottom-up |
| Width |
| Minimum: | 12" |
| Maximum: | 72" |
| Maximum, end mount: | 36" |
| Maximum, end mount with tension support bracket and cord: | 48" |
| Height |
| Maximum: | 96" |
| Maximum area | sq. ft. |
| ½" Park Avenue Eclipse: | 36 |
| Other fabrics: | 40 |
| ^ top
| Standard Rectangular |
| Width |
| Minimum: | 12" |
| Maximum: | 96" |
| Maximum, end mount: | 36" |
| Maximum, end mount with tension support bracket and cord: | 48" |
| Maximum Height |
| ½" Soho and Chelsea: | 174" |
| Other fabrics: | 144" |
| Maximum area | sq. ft. |
| ½" Tribeca: | 44 |
| ½" Soho and Chelsea: | 80 |
| ½" Gramercy Park: | 44 |
| ½" Park Avenue: | 44 |
| ½" Tribeca Eclipse: | 40 |
| ½" Park Avenue Eclipse: | 40 |
|
|
| Two-on-one Headrail |
| Width
|
| Minimum per panel: | 12" |
| Maximum per panel: | 162" |
| Maximum overall: | 192" |
|
|
| Maximum Height |
| ½" Soho and Chelsea: | 174" |
| Other fabrics: | 144" |
| Maximum area | sq. ft. |
| ½" Tribeca: | 44 |
| ½" Soho and Chelsea: | 80 |
| ½" Gramercy Park: | 44 |
| ½" Park Avenue: | 44 |
| ½" Tribeca Eclipse: | 40 |
| ½" Park Avenue Eclipse: | 40 |
| ^ top
| EasyRise |
| Width |
| Minimum: | 16" |
| Maximum: | 174" |
| Maximum Height |
| Shades 16" to 24" wide: | 72" |
| Others: | 174" |
| Maximum area | sq. ft. |
| ½" Tribeca: | 70 |
| ½" Soho and Chelsea: | 120 |
| ½" Gramercy Park: | 70 |
| ½" Park Avenue: | 70 |
| ½" Tribeca Eclipse: | 60 |
| ½" Park Avenue Eclipse: | 60 |
|
|
| Simplicity |
| Width
|
| Minimum: | 18" |
| Maximum: | 60" |
| Height |
| Maximum: | 60" |
| Maximum fabric width: | 72" |
| Maximum area | sq. ft. |
| ½" Tribeca: | 25 |
| ½" Soho and Chelsea: | 25 |
| ½" Gramercy Park: | 20 |
| ½" Park Avenue: | 20 |
| ½" Tribeca Eclipse: | 20 |
| ½" Park Avenue Eclipse: | 20 |
| ^ top
| Angles |
| Width
|
| Minimum: | 12" |
| Maximum Width | Degrees |
| 0-30 | 30-45 | 45-60 |
| Tribeca, Soho & Chelsea: | 72" | 60" | 42" |
| Other fabrics: | 60" | 48" | N/A |
| Maximum Height | Degrees |
| 0-30 | 30-45 | 45-60 |
| Tribeca, Soho & Chelsea: | 96" | 96" | 96" |
| Other fabrics: | 48" | 48" | N/A |
| Maximum Slope | Degrees |
| 0-30 | 30-45 | 45-60 |
| Tribeca, Soho & Chelsea: | 83" | 84" | 84" |
| Other fabrics: | 68" | 67" | N/A |
| Maximum Area (sq. ft.) | Degrees |
| 0-30 | 30-45 | 45-60 |
| Tribeca, Soho & Chelsea: | 68 | 56 | 40 |
| Other fabrics: | 24 | 20 | N/A |
|
|
| Skyrise |
| Width
|
| Minimum: | 12" |
| Maximum Width
|
| ½" Soho and Chelsea: | 78" |
| Other fabrics: | 84" |
| Maximum Height |
| ½" Soho and Chelsea: | 144" |
| Other fabrics: | 120" |
| Maximum area | sq. ft. |
| ½" Tribeca: | 70 |
| ½" Soho and Chelsea: | 84 |
| ½" Gramercy Park: | 66 |
| ½" Park Avenue: | 66 |
| ½" Tribeca Eclipse: | 66 |
| ½" Park Avenue Eclipse: | 66 |
| Stack Bottom: | 35 |
| Side Stack: | 50 |
| ^ top
| Specialty Shapes |
| Hexagons and Octagons |
| Minimum fabric width: | 8" |
| Maximum fabric width: | 30" |
| Trapezoids |
| Minimum fabric width: | 8" |
| Maximum fabric width: | 72" |
| Maximum width reduction of shorter rail: | 9" per side |
| Maximum height: | 96" |
| Maximum area | sq. ft. |
| longer rail width times height: | .48 |
|
|
| Arches and Circles |
| Width
|
| Minimum: | 12" |
| Maximum area | sq. ft. |
| Arches: | 12 |
| Circles: | 68 |
| Quarter Circles: | 42 |
| ^ top
|